Total Population
360,583
Total Incidents
12,203
-3.0% vs previous year
Total Victims
2,986
15.6% vs previous year
Serious Crimes Rate
64.06
per 100K people
Compare with:
Department Summary - 2024
| Metric | Avellaneda |
|---|---|
| Population | 360,583 |
| Total Incidents | 12,203 |
| Total Victims | 2,986 |
| Male Victims | 1,408 |
| Female Victims | 1,489 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,384.24 |
| Total Victim Rate (per 100K pop.) | 828.10 |
Summary by Crime Category - 2024
| Category | Avellaneda |
|---|---|
| Serious Crimes | 231 |
| Property Crimes | 6,562 |
| Violent Crimes | 3,913 |
| Public Administration Crimes | 626 |
| Drug-Related Crimes | 600 |
| Public Order and Security Crimes | 234 |
| Special Laws and Others | 136 |
| Other Crimes Against Persons | 100 |
| Crimes Against Personal Liberty | 17 |
| Weapons and Explosives | 15 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time