Total Population
312,224
Total Incidents
10,820
-10.0% vs previous year
Total Victims
3,040
-8.5% vs previous year
Serious Crimes Rate
69.50
per 100K people
Compare with:
Department Summary - 2024
| Metric | Bahía Blanca |
|---|---|
| Population | 312,224 |
| Total Incidents | 10,820 |
| Total Victims | 3,040 |
| Male Victims | 1,246 |
| Female Victims | 1,771 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,465.46 |
| Total Victim Rate (per 100K pop.) | 973.66 |
Summary by Crime Category - 2024
| Category | Bahía Blanca |
|---|---|
| Serious Crimes | 217 |
| Property Crimes | 4,777 |
| Violent Crimes | 3,589 |
| Drug-Related Crimes | 1,196 |
| Public Administration Crimes | 555 |
| Public Order and Security Crimes | 383 |
| Crimes Against Personal Liberty | 164 |
| Special Laws and Others | 96 |
| Other Crimes Against Persons | 49 |
| Weapons and Explosives | 11 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time