Total Population
4,350
Total Incidents
206
-17.9% vs previous year
Total Victims
72
14.3% vs previous year
Serious Crimes Rate
22.99
per 100K people
Compare with:
Department Summary - 2024
| Metric | Belgrano |
|---|---|
| Population | 4,350 |
| Total Incidents | 206 |
| Total Victims | 72 |
| Male Victims | 40 |
| Female Victims | 32 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,735.63 |
| Total Victim Rate (per 100K pop.) | 1,655.17 |
Summary by Crime Category - 2024
| Category | Belgrano |
|---|---|
| Serious Crimes | 1 |
| Property Crimes | 81 |
| Violent Crimes | 73 |
| Special Laws and Others | 22 |
| Drug-Related Crimes | 11 |
| Public Administration Crimes | 6 |
| Crimes Against Personal Liberty | 4 |
| Weapons and Explosives | 4 |
| Public Order and Security Crimes | 3 |
| Other Crimes Against Persons | 2 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time