Total Population
36,512
Total Incidents
1,063
-14.2% vs previous year
Total Victims
281
3.3% vs previous year
Serious Crimes Rate
38.34
per 100K people
Compare with:
Department Summary - 2024
| Metric | Bolívar |
|---|---|
| Population | 36,512 |
| Total Incidents | 1,063 |
| Total Victims | 281 |
| Male Victims | 126 |
| Female Victims | 155 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,911.37 |
| Total Victim Rate (per 100K pop.) | 769.61 |
Summary by Crime Category - 2024
| Category | Bolívar |
|---|---|
| Serious Crimes | 14 |
| Property Crimes | 396 |
| Violent Crimes | 327 |
| Special Laws and Others | 175 |
| Drug-Related Crimes | 63 |
| Public Order and Security Crimes | 45 |
| Public Administration Crimes | 35 |
| Crimes Against Personal Liberty | 12 |
| Other Crimes Against Persons | 10 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time