Total Population
47,983
Total Incidents
1,833
11.7% vs previous year
Total Victims
293
-14.1% vs previous year
Serious Crimes Rate
12.50
per 100K people
Compare with:
Department Summary - 2024
| Metric | Burruyacú |
|---|---|
| Population | 47,983 |
| Total Incidents | 1,833 |
| Total Victims | 293 |
| Male Victims | 103 |
| Female Victims | 187 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,820.10 |
| Total Victim Rate (per 100K pop.) | 610.63 |
Summary by Crime Category - 2024
| Category | Burruyacú |
|---|---|
| Serious Crimes | 6 |
| Violent Crimes | 686 |
| Property Crimes | 455 |
| Special Laws and Others | 341 |
| Economic and Financial Crimes | 192 |
| Public Administration Crimes | 46 |
| Weapons and Explosives | 32 |
| Environmental Crimes | 32 |
| Drug-Related Crimes | 18 |
| Other Crimes Against Persons | 13 |
| Public Order and Security Crimes | 12 |
| Crimes Against Personal Liberty | 5 |
| Migration Crimes | 1 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time