Total Population
20,672
Total Incidents
1,894
31.3% vs previous year
Total Victims
391
39.6% vs previous year
Serious Crimes Rate
38.70
per 100K people
Compare with:
Department Summary - 2024
| Metric | Cafayate |
|---|---|
| Population | 20,672 |
| Total Incidents | 1,894 |
| Total Victims | 391 |
| Male Victims | 123 |
| Female Victims | 109 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 9,162.15 |
| Total Victim Rate (per 100K pop.) | 1,891.45 |
Summary by Crime Category - 2024
| Category | Cafayate |
|---|---|
| Serious Crimes | 8 |
| Property Crimes | 759 |
| Violent Crimes | 592 |
| Special Laws and Others | 278 |
| Drug-Related Crimes | 149 |
| Crimes Against Personal Liberty | 67 |
| Public Administration Crimes | 36 |
| Other Crimes Against Persons | 13 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time