Total Population
63,198
Total Incidents
1,973
-7.2% vs previous year
Total Victims
252
14.5% vs previous year
Serious Crimes Rate
68.04
per 100K people
Compare with:
Department Summary - 2024
| Metric | Cainguás |
|---|---|
| Population | 63,198 |
| Total Incidents | 1,973 |
| Total Victims | 252 |
| Male Victims | 127 |
| Female Victims | 125 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,121.93 |
| Total Victim Rate (per 100K pop.) | 398.75 |
Summary by Crime Category - 2024
| Category | Cainguás |
|---|---|
| Serious Crimes | 43 |
| Special Laws and Others | 826 |
| Property Crimes | 702 |
| Violent Crimes | 345 |
| Other Crimes Against Persons | 48 |
| Public Administration Crimes | 29 |
| Weapons and Explosives | 13 |
| Drug-Related Crimes | 5 |
| Crimes Against the State | 3 |
| Public Order and Security Crimes | 2 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time