Total Population
2,928
Total Incidents
93
3.3% vs previous year
Total Victims
17
-32.0% vs previous year
Serious Crimes Rate
0.00
per 100K people
Compare with:
Department Summary - 2024
| Metric | Caleu Caleu |
|---|---|
| Population | 2,928 |
| Total Incidents | 93 |
| Total Victims | 17 |
| Male Victims | 7 |
| Female Victims | 10 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,176.23 |
| Total Victim Rate (per 100K pop.) | 580.60 |
Summary by Crime Category - 2024
| Category | Caleu Caleu |
|---|---|
| Serious Crimes | 0 |
| Property Crimes | 50 |
| Violent Crimes | 25 |
| Special Laws and Others | 14 |
| Public Administration Crimes | 2 |
| Other Crimes Against Persons | 2 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Crimes Against the State | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time