Total Population
34,269
Total Incidents
1,059
6.0% vs previous year
Total Victims
205
-10.1% vs previous year
Serious Crimes Rate
32.10
per 100K people
Compare with:
Department Summary - 2024
| Metric | Candelaria |
|---|---|
| Population | 34,269 |
| Total Incidents | 1,059 |
| Total Victims | 205 |
| Male Victims | 91 |
| Female Victims | 113 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,090.26 |
| Total Victim Rate (per 100K pop.) | 598.21 |
Summary by Crime Category - 2024
| Category | Candelaria |
|---|---|
| Serious Crimes | 11 |
| Property Crimes | 642 |
| Violent Crimes | 299 |
| Other Crimes Against Persons | 72 |
| Public Administration Crimes | 29 |
| Crimes Against Personal Liberty | 5 |
| Weapons and Explosives | 5 |
| Special Laws and Others | 4 |
| Public Order and Security Crimes | 3 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
| Drug-Related Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time