Total Population
19,469
Total Incidents
649
7.1% vs previous year
Total Victims
249
5.1% vs previous year
Serious Crimes Rate
0.00
per 100K people
Compare with:
Department Summary - 2024
| Metric | Capayán |
|---|---|
| Population | 19,469 |
| Total Incidents | 649 |
| Total Victims | 249 |
| Male Victims | 109 |
| Female Victims | 137 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,333.50 |
| Total Victim Rate (per 100K pop.) | 1,278.96 |
Summary by Crime Category - 2024
| Category | Capayán |
|---|---|
| Serious Crimes | 0 |
| Property Crimes | 306 |
| Violent Crimes | 250 |
| Other Crimes Against Persons | 78 |
| Public Administration Crimes | 11 |
| Special Laws and Others | 3 |
| Public Order and Security Crimes | 1 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Crimes Against the State | 0 |
| Crimes Against Personal Liberty | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time