Total Population
91,281
Total Incidents
3,063
5.4% vs previous year
Total Victims
512
-16.2% vs previous year
Serious Crimes Rate
9.86
per 100K people
Compare with:
Department Summary - 2024
| Metric | Caseros |
|---|---|
| Population | 91,281 |
| Total Incidents | 3,063 |
| Total Victims | 512 |
| Male Victims | 276 |
| Female Victims | 235 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,355.57 |
| Total Victim Rate (per 100K pop.) | 560.91 |
Summary by Crime Category - 2024
| Category | Caseros |
|---|---|
| Serious Crimes | 9 |
| Property Crimes | 2,091 |
| Violent Crimes | 820 |
| Special Laws and Others | 51 |
| Drug-Related Crimes | 47 |
| Other Crimes Against Persons | 19 |
| Public Administration Crimes | 18 |
| Weapons and Explosives | 9 |
| Public Order and Security Crimes | 6 |
| Crimes Against Personal Liberty | 2 |
| Crimes Against the State | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time