Total Population
216,041
Total Incidents
7,981
-2.1% vs previous year
Total Victims
1,609
-10.4% vs previous year
Serious Crimes Rate
38.42
per 100K people
Compare with:
Department Summary - 2024
| Metric | Castellanos |
|---|---|
| Population | 216,041 |
| Total Incidents | 7,981 |
| Total Victims | 1,609 |
| Male Victims | 769 |
| Female Victims | 836 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,694.21 |
| Total Victim Rate (per 100K pop.) | 744.77 |
Summary by Crime Category - 2024
| Category | Castellanos |
|---|---|
| Serious Crimes | 83 |
| Property Crimes | 5,318 |
| Violent Crimes | 2,024 |
| Special Laws and Others | 172 |
| Other Crimes Against Persons | 135 |
| Crimes Against Personal Liberty | 129 |
| Public Administration Crimes | 90 |
| Drug-Related Crimes | 75 |
| Weapons and Explosives | 34 |
| Public Order and Security Crimes | 4 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against the State | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time