Total Population
8,816
Total Incidents
827
-4.4% vs previous year
Total Victims
67
-41.7% vs previous year
Serious Crimes Rate
102.09
per 100K people
Compare with:
Department Summary - 2024
| Metric | Castelli |
|---|---|
| Population | 8,816 |
| Total Incidents | 827 |
| Total Victims | 67 |
| Male Victims | 34 |
| Female Victims | 33 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 9,380.67 |
| Total Victim Rate (per 100K pop.) | 759.98 |
Summary by Crime Category - 2024
| Category | Castelli |
|---|---|
| Serious Crimes | 9 |
| Drug-Related Crimes | 574 |
| Property Crimes | 114 |
| Violent Crimes | 99 |
| Special Laws and Others | 22 |
| Public Order and Security Crimes | 9 |
| Public Administration Crimes | 5 |
| Other Crimes Against Persons | 3 |
| Crimes Against Personal Liberty | 1 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time