Total Population
53,937
Total Incidents
1,675
27.2% vs previous year
Total Victims
416
23.1% vs previous year
Serious Crimes Rate
33.37
per 100K people
Compare with:
Department Summary - 2024
| Metric | Chacabuco |
|---|---|
| Population | 53,937 |
| Total Incidents | 1,675 |
| Total Victims | 416 |
| Male Victims | 187 |
| Female Victims | 227 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,105.47 |
| Total Victim Rate (per 100K pop.) | 771.27 |
Summary by Crime Category - 2024
| Category | Chacabuco |
|---|---|
| Serious Crimes | 18 |
| Property Crimes | 800 |
| Violent Crimes | 572 |
| Drug-Related Crimes | 130 |
| Public Administration Crimes | 71 |
| Public Order and Security Crimes | 64 |
| Special Laws and Others | 24 |
| Other Crimes Against Persons | 8 |
| Crimes Against Personal Liberty | 6 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time