Total Population
41,720
Total Incidents
1,992
22.4% vs previous year
Total Victims
186
-9.3% vs previous year
Serious Crimes Rate
33.56
per 100K people
Compare with:
Department Summary - 2024
| Metric | Chascomús |
|---|---|
| Population | 41,720 |
| Total Incidents | 1,992 |
| Total Victims | 186 |
| Male Victims | 87 |
| Female Victims | 96 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,774.69 |
| Total Victim Rate (per 100K pop.) | 445.83 |
Summary by Crime Category - 2024
| Category | Chascomús |
|---|---|
| Serious Crimes | 14 |
| Property Crimes | 805 |
| Drug-Related Crimes | 787 |
| Violent Crimes | 285 |
| Public Administration Crimes | 46 |
| Public Order and Security Crimes | 28 |
| Special Laws and Others | 27 |
| Other Crimes Against Persons | 11 |
| Crimes Against Personal Liberty | 3 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time