Total Population
37,080
Total Incidents
1,909
19.9% vs previous year
Total Victims
346
7.1% vs previous year
Serious Crimes Rate
21.57
per 100K people
Compare with:
Department Summary - 2024
| Metric | Choya |
|---|---|
| Population | 37,080 |
| Total Incidents | 1,909 |
| Total Victims | 346 |
| Male Victims | 138 |
| Female Victims | 190 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,148.33 |
| Total Victim Rate (per 100K pop.) | 933.12 |
Summary by Crime Category - 2024
| Category | Choya |
|---|---|
| Serious Crimes | 8 |
| Property Crimes | 1,170 |
| Violent Crimes | 688 |
| Other Crimes Against Persons | 21 |
| Crimes Against Personal Liberty | 11 |
| Public Administration Crimes | 5 |
| Drug-Related Crimes | 4 |
| Public Order and Security Crimes | 4 |
| Crimes Against the State | 3 |
| Weapons and Explosives | 1 |
| Cyber Crimes | 1 |
| Special Laws and Others | 1 |
| Migration Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time