Total Population
4,991
Total Incidents
88
14.3% vs previous year
Total Victims
110
-13.4% vs previous year
Serious Crimes Rate
20.04
per 100K people
Compare with:
Department Summary - 2024
| Metric | Collón Curá |
|---|---|
| Population | 4,991 |
| Total Incidents | 88 |
| Total Victims | 110 |
| Male Victims | 60 |
| Female Victims | 50 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,763.17 |
| Total Victim Rate (per 100K pop.) | 2,203.97 |
Summary by Crime Category - 2024
| Category | Collón Curá |
|---|---|
| Serious Crimes | 1 |
| Violent Crimes | 62 |
| Property Crimes | 16 |
| Other Crimes Against Persons | 9 |
| Public Administration Crimes | 1 |
| Crimes Against Personal Liberty | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Special Laws and Others | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time