Total Population
170,859
Total Incidents
9,919
4.1% vs previous year
Total Victims
1,415
-1.6% vs previous year
Serious Crimes Rate
25.17
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 10 |
|---|---|
| Population | 170,859 |
| Total Incidents | 9,919 |
| Total Victims | 1,415 |
| Male Victims | 644 |
| Female Victims | 588 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,805.37 |
| Total Victim Rate (per 100K pop.) | 828.17 |
Summary by Crime Category - 2024
| Category | Comuna 10 |
|---|---|
| Serious Crimes | 43 |
| Property Crimes | 8,150 |
| Violent Crimes | 1,403 |
| Drug-Related Crimes | 124 |
| Public Administration Crimes | 90 |
| Special Laws and Others | 52 |
| Public Order and Security Crimes | 42 |
| Other Crimes Against Persons | 29 |
| Crimes Against Personal Liberty | 24 |
| Weapons and Explosives | 3 |
| Environmental Crimes | 1 |
| Cyber Crimes | 1 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time