Total Population
190,195
Total Incidents
10,446
3.2% vs previous year
Total Victims
1,182
-11.1% vs previous year
Serious Crimes Rate
16.30
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 11 |
|---|---|
| Population | 190,195 |
| Total Incidents | 10,446 |
| Total Victims | 1,182 |
| Male Victims | 550 |
| Female Victims | 487 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,492.26 |
| Total Victim Rate (per 100K pop.) | 621.47 |
Summary by Crime Category - 2024
| Category | Comuna 11 |
|---|---|
| Serious Crimes | 31 |
| Property Crimes | 8,884 |
| Violent Crimes | 1,194 |
| Drug-Related Crimes | 129 |
| Public Administration Crimes | 85 |
| Special Laws and Others | 53 |
| Crimes Against Personal Liberty | 35 |
| Public Order and Security Crimes | 34 |
| Other Crimes Against Persons | 26 |
| Weapons and Explosives | 4 |
| Cyber Crimes | 2 |
| Migration Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time