Total Population
215,442
Total Incidents
11,127
8.0% vs previous year
Total Victims
1,596
-1.1% vs previous year
Serious Crimes Rate
35.28
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 12 |
|---|---|
| Population | 215,442 |
| Total Incidents | 11,127 |
| Total Victims | 1,596 |
| Male Victims | 773 |
| Female Victims | 595 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,164.73 |
| Total Victim Rate (per 100K pop.) | 740.80 |
Summary by Crime Category - 2024
| Category | Comuna 12 |
|---|---|
| Serious Crimes | 76 |
| Property Crimes | 9,055 |
| Violent Crimes | 1,602 |
| Drug-Related Crimes | 226 |
| Public Administration Crimes | 112 |
| Special Laws and Others | 50 |
| Crimes Against Personal Liberty | 31 |
| Other Crimes Against Persons | 30 |
| Public Order and Security Crimes | 16 |
| Cyber Crimes | 2 |
| Weapons and Explosives | 2 |
| Economic and Financial Crimes | 1 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time