Total Population
236,723
Total Incidents
13,547
11.1% vs previous year
Total Victims
1,492
5.8% vs previous year
Serious Crimes Rate
18.59
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 13 |
|---|---|
| Population | 236,723 |
| Total Incidents | 13,547 |
| Total Victims | 1,492 |
| Male Victims | 738 |
| Female Victims | 552 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,722.72 |
| Total Victim Rate (per 100K pop.) | 630.27 |
Summary by Crime Category - 2024
| Category | Comuna 13 |
|---|---|
| Serious Crimes | 44 |
| Property Crimes | 11,470 |
| Violent Crimes | 1,438 |
| Drug-Related Crimes | 356 |
| Public Administration Crimes | 123 |
| Other Crimes Against Persons | 47 |
| Special Laws and Others | 39 |
| Crimes Against Personal Liberty | 36 |
| Public Order and Security Crimes | 33 |
| Weapons and Explosives | 4 |
| Cyber Crimes | 1 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Migration Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time