Total Population
227,315
Total Incidents
18,452
2.2% vs previous year
Total Victims
1,782
7.0% vs previous year
Serious Crimes Rate
53.23
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 14 |
|---|---|
| Population | 227,315 |
| Total Incidents | 18,452 |
| Total Victims | 1,782 |
| Male Victims | 868 |
| Female Victims | 688 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 8,117.37 |
| Total Victim Rate (per 100K pop.) | 783.93 |
Summary by Crime Category - 2024
| Category | Comuna 14 |
|---|---|
| Serious Crimes | 121 |
| Property Crimes | 15,823 |
| Violent Crimes | 1,741 |
| Drug-Related Crimes | 593 |
| Public Administration Crimes | 124 |
| Special Laws and Others | 48 |
| Other Crimes Against Persons | 42 |
| Public Order and Security Crimes | 41 |
| Crimes Against Personal Liberty | 32 |
| Weapons and Explosives | 5 |
| Environmental Crimes | 1 |
| Cyber Crimes | 1 |
| Economic and Financial Crimes | 1 |
| Crimes Against the State | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time