Total Population
182,551
Total Incidents
13,300
1.1% vs previous year
Total Victims
1,791
-8.9% vs previous year
Serious Crimes Rate
37.80
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 15 |
|---|---|
| Population | 182,551 |
| Total Incidents | 13,300 |
| Total Victims | 1,791 |
| Male Victims | 839 |
| Female Victims | 658 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 7,285.64 |
| Total Victim Rate (per 100K pop.) | 981.10 |
Summary by Crime Category - 2024
| Category | Comuna 15 |
|---|---|
| Serious Crimes | 69 |
| Property Crimes | 11,027 |
| Violent Crimes | 1,839 |
| Drug-Related Crimes | 155 |
| Public Administration Crimes | 123 |
| Special Laws and Others | 58 |
| Crimes Against Personal Liberty | 35 |
| Public Order and Security Crimes | 31 |
| Other Crimes Against Persons | 27 |
| Weapons and Explosives | 5 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time