Total Population
258,922
Total Incidents
29,989
-0.3% vs previous year
Total Victims
3,619
-1.0% vs previous year
Serious Crimes Rate
76.47
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 1 |
|---|---|
| Population | 258,922 |
| Total Incidents | 29,989 |
| Total Victims | 3,619 |
| Male Victims | 1,675 |
| Female Victims | 1,411 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 11,582.25 |
| Total Victim Rate (per 100K pop.) | 1,397.72 |
Summary by Crime Category - 2024
| Category | Comuna 1 |
|---|---|
| Serious Crimes | 198 |
| Property Crimes | 24,265 |
| Violent Crimes | 3,698 |
| Drug-Related Crimes | 1,368 |
| Public Administration Crimes | 353 |
| Public Order and Security Crimes | 87 |
| Special Laws and Others | 69 |
| Crimes Against Personal Liberty | 67 |
| Other Crimes Against Persons | 62 |
| Weapons and Explosives | 15 |
| Environmental Crimes | 3 |
| Cyber Crimes | 1 |
| Economic and Financial Crimes | 1 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time