Total Population
149,345
Total Incidents
10,036
-1.6% vs previous year
Total Victims
980
-7.5% vs previous year
Serious Crimes Rate
33.48
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 2 |
|---|---|
| Population | 149,345 |
| Total Incidents | 10,036 |
| Total Victims | 980 |
| Male Victims | 440 |
| Female Victims | 418 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 6,720.01 |
| Total Victim Rate (per 100K pop.) | 656.20 |
Summary by Crime Category - 2024
| Category | Comuna 2 |
|---|---|
| Serious Crimes | 50 |
| Property Crimes | 8,821 |
| Violent Crimes | 958 |
| Drug-Related Crimes | 105 |
| Public Administration Crimes | 59 |
| Special Laws and Others | 26 |
| Other Crimes Against Persons | 24 |
| Crimes Against Personal Liberty | 24 |
| Public Order and Security Crimes | 16 |
| Weapons and Explosives | 2 |
| Cyber Crimes | 1 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time