Total Population
193,790
Total Incidents
16,249
-0.7% vs previous year
Total Victims
2,128
7.0% vs previous year
Serious Crimes Rate
42.31
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 3 |
|---|---|
| Population | 193,790 |
| Total Incidents | 16,249 |
| Total Victims | 2,128 |
| Male Victims | 944 |
| Female Victims | 892 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 8,384.85 |
| Total Victim Rate (per 100K pop.) | 1,098.10 |
Summary by Crime Category - 2024
| Category | Comuna 3 |
|---|---|
| Serious Crimes | 82 |
| Property Crimes | 13,271 |
| Violent Crimes | 2,165 |
| Drug-Related Crimes | 468 |
| Public Administration Crimes | 178 |
| Public Order and Security Crimes | 49 |
| Special Laws and Others | 45 |
| Other Crimes Against Persons | 38 |
| Crimes Against Personal Liberty | 31 |
| Weapons and Explosives | 3 |
| Economic and Financial Crimes | 1 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time