Total Population
185,964
Total Incidents
9,551
12.5% vs previous year
Total Victims
1,090
7.3% vs previous year
Serious Crimes Rate
13.44
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 6 |
|---|---|
| Population | 185,964 |
| Total Incidents | 9,551 |
| Total Victims | 1,090 |
| Male Victims | 491 |
| Female Victims | 436 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,135.94 |
| Total Victim Rate (per 100K pop.) | 586.13 |
Summary by Crime Category - 2024
| Category | Comuna 6 |
|---|---|
| Serious Crimes | 25 |
| Property Crimes | 8,292 |
| Violent Crimes | 1,018 |
| Public Administration Crimes | 77 |
| Drug-Related Crimes | 42 |
| Other Crimes Against Persons | 42 |
| Public Order and Security Crimes | 31 |
| Special Laws and Others | 30 |
| Crimes Against Personal Liberty | 15 |
| Weapons and Explosives | 3 |
| Cyber Crimes | 1 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Migration Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time