Total Population
242,828
Total Incidents
16,185
5.5% vs previous year
Total Victims
1,962
-9.2% vs previous year
Serious Crimes Rate
42.01
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 7 |
|---|---|
| Population | 242,828 |
| Total Incidents | 16,185 |
| Total Victims | 1,962 |
| Male Victims | 858 |
| Female Victims | 856 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 6,665.21 |
| Total Victim Rate (per 100K pop.) | 807.98 |
Summary by Crime Category - 2024
| Category | Comuna 7 |
|---|---|
| Serious Crimes | 102 |
| Property Crimes | 13,568 |
| Violent Crimes | 1,908 |
| Drug-Related Crimes | 386 |
| Public Administration Crimes | 126 |
| Special Laws and Others | 75 |
| Other Crimes Against Persons | 42 |
| Public Order and Security Crimes | 39 |
| Crimes Against Personal Liberty | 37 |
| Weapons and Explosives | 3 |
| Cyber Crimes | 1 |
| Environmental Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time