Total Population
171,839
Total Incidents
11,634
-3.5% vs previous year
Total Victims
1,736
-2.4% vs previous year
Serious Crimes Rate
40.74
per 100K people
Compare with:
Department Summary - 2024
| Metric | Comuna 9 |
|---|---|
| Population | 171,839 |
| Total Incidents | 11,634 |
| Total Victims | 1,736 |
| Male Victims | 818 |
| Female Victims | 681 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 6,770.29 |
| Total Victim Rate (per 100K pop.) | 1,010.25 |
Summary by Crime Category - 2024
| Category | Comuna 9 |
|---|---|
| Serious Crimes | 70 |
| Property Crimes | 8,864 |
| Violent Crimes | 1,688 |
| Drug-Related Crimes | 806 |
| Public Administration Crimes | 129 |
| Other Crimes Against Persons | 43 |
| Public Order and Security Crimes | 39 |
| Special Laws and Others | 37 |
| Crimes Against Personal Liberty | 25 |
| Weapons and Explosives | 3 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time