Total Population
40,597
Total Incidents
1,001
44.0% vs previous year
Total Victims
198
25.3% vs previous year
Serious Crimes Rate
4.93
per 100K people
Compare with:
Department Summary - 2024
| Metric | Copo |
|---|---|
| Population | 40,597 |
| Total Incidents | 1,001 |
| Total Victims | 198 |
| Male Victims | 75 |
| Female Victims | 115 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,465.70 |
| Total Victim Rate (per 100K pop.) | 487.72 |
Summary by Crime Category - 2024
| Category | Copo |
|---|---|
| Serious Crimes | 2 |
| Property Crimes | 598 |
| Violent Crimes | 367 |
| Other Crimes Against Persons | 29 |
| Public Administration Crimes | 2 |
| Crimes Against Personal Liberty | 2 |
| Cyber Crimes | 1 |
| Drug-Related Crimes | 1 |
| Crimes Against the State | 1 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Special Laws and Others | 0 |
| Weapons and Explosives | 0 |
| Environmental Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time