Total Population
No data available
Total Incidents
18
100.0% vs previous year
Total Victims
30
200.0% vs previous year
Serious Crimes Rate
0.00
per 100K people
Compare with:
Department Summary - 2024
| Metric | Curacó |
|---|---|
| Population | No data available |
| Total Incidents | 18 |
| Total Victims | 30 |
| Male Victims | 20 |
| Female Victims | 10 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 0.00 |
| Total Victim Rate (per 100K pop.) | 0.00 |
Summary by Crime Category - 2024
| Category | Curacó |
|---|---|
| Serious Crimes | 0 |
| Violent Crimes | 13 |
| Property Crimes | 3 |
| Special Laws and Others | 1 |
| Other Crimes Against Persons | 1 |
| Crimes Against Personal Liberty | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Crimes Against the State | 0 |
| Public Order and Security Crimes | 0 |
| Public Administration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time