Total Population
63,469
Total Incidents
2,126
7.9% vs previous year
Total Victims
857
4.4% vs previous year
Serious Crimes Rate
44.12
per 100K people
Compare with:
Department Summary - 2024
| Metric | Ensenada |
|---|---|
| Population | 63,469 |
| Total Incidents | 2,126 |
| Total Victims | 857 |
| Male Victims | 338 |
| Female Victims | 429 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,349.67 |
| Total Victim Rate (per 100K pop.) | 1,350.27 |
Summary by Crime Category - 2024
| Category | Ensenada |
|---|---|
| Serious Crimes | 28 |
| Violent Crimes | 922 |
| Property Crimes | 399 |
| Special Laws and Others | 291 |
| Public Administration Crimes | 211 |
| Drug-Related Crimes | 183 |
| Public Order and Security Crimes | 75 |
| Other Crimes Against Persons | 21 |
| Crimes Against Personal Liberty | 21 |
| Weapons and Explosives | 3 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time