Total Population
252,463
Total Incidents
8,947
4.3% vs previous year
Total Victims
1,902
14.4% vs previous year
Serious Crimes Rate
97.84
per 100K people
Compare with:
Department Summary - 2024
| Metric | Escalante |
|---|---|
| Population | 252,463 |
| Total Incidents | 8,947 |
| Total Victims | 1,902 |
| Male Victims | 603 |
| Female Victims | 1,297 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,543.89 |
| Total Victim Rate (per 100K pop.) | 753.38 |
Summary by Crime Category - 2024
| Category | Escalante |
|---|---|
| Serious Crimes | 247 |
| Property Crimes | 5,073 |
| Violent Crimes | 2,027 |
| Other Crimes Against Persons | 742 |
| Public Administration Crimes | 551 |
| Special Laws and Others | 348 |
| Crimes Against Personal Liberty | 87 |
| Public Order and Security Crimes | 80 |
| Weapons and Explosives | 39 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time