Total Population
549,812
Total Incidents
12,377
13.5% vs previous year
Total Victims
4,188
26.2% vs previous year
Serious Crimes Rate
44.20
per 100K people
Compare with:
Department Summary - 2024
| Metric | Florencio Varela |
|---|---|
| Population | 549,812 |
| Total Incidents | 12,377 |
| Total Victims | 4,188 |
| Male Victims | 1,543 |
| Female Victims | 2,449 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,251.13 |
| Total Victim Rate (per 100K pop.) | 761.71 |
Summary by Crime Category - 2024
| Category | Florencio Varela |
|---|---|
| Serious Crimes | 243 |
| Violent Crimes | 6,102 |
| Property Crimes | 4,981 |
| Public Administration Crimes | 603 |
| Special Laws and Others | 183 |
| Public Order and Security Crimes | 154 |
| Drug-Related Crimes | 153 |
| Other Crimes Against Persons | 126 |
| Crimes Against Personal Liberty | 67 |
| Weapons and Explosives | 8 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time