Total Population
207,225
Total Incidents
6,667
36.9% vs previous year
Total Victims
2,026
65.8% vs previous year
Serious Crimes Rate
40.54
per 100K people
Compare with:
Department Summary - 2024
| Metric | General Obligado |
|---|---|
| Population | 207,225 |
| Total Incidents | 6,667 |
| Total Victims | 2,026 |
| Male Victims | 928 |
| Female Victims | 1,088 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,217.28 |
| Total Victim Rate (per 100K pop.) | 977.68 |
Summary by Crime Category - 2024
| Category | General Obligado |
|---|---|
| Serious Crimes | 84 |
| Property Crimes | 4,201 |
| Violent Crimes | 1,749 |
| Special Laws and Others | 404 |
| Public Administration Crimes | 102 |
| Crimes Against Personal Liberty | 92 |
| Other Crimes Against Persons | 78 |
| Weapons and Explosives | 41 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time