Total Population
11,932
Total Incidents
200
-19.0% vs previous year
Total Victims
177
82.5% vs previous year
Serious Crimes Rate
25.14
per 100K people
Compare with:
Department Summary - 2024
| Metric | General Paz |
|---|---|
| Population | 11,932 |
| Total Incidents | 200 |
| Total Victims | 177 |
| Male Victims | 98 |
| Female Victims | 77 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,676.16 |
| Total Victim Rate (per 100K pop.) | 1,483.41 |
Summary by Crime Category - 2024
| Category | General Paz |
|---|---|
| Serious Crimes | 3 |
| Violent Crimes | 88 |
| Property Crimes | 72 |
| Public Administration Crimes | 11 |
| Special Laws and Others | 10 |
| Public Order and Security Crimes | 8 |
| Other Crimes Against Persons | 7 |
| Drug-Related Crimes | 2 |
| Cyber Crimes | 1 |
| Crimes Against Personal Liberty | 1 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against the State | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time