Total Population
151,684
Total Incidents
4,346
0.2% vs previous year
Total Victims
1,178
-9.0% vs previous year
Serious Crimes Rate
27.03
per 100K people
Compare with:
Department Summary - 2024
| Metric | General Pedernera |
|---|---|
| Population | 151,684 |
| Total Incidents | 4,346 |
| Total Victims | 1,178 |
| Male Victims | 546 |
| Female Victims | 625 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,865.17 |
| Total Victim Rate (per 100K pop.) | 776.61 |
Summary by Crime Category - 2024
| Category | General Pedernera |
|---|---|
| Serious Crimes | 41 |
| Property Crimes | 2,080 |
| Violent Crimes | 1,399 |
| Special Laws and Others | 306 |
| Drug-Related Crimes | 258 |
| Public Administration Crimes | 144 |
| Other Crimes Against Persons | 63 |
| Crimes Against Personal Liberty | 33 |
| Weapons and Explosives | 31 |
| Public Order and Security Crimes | 30 |
| Cyber Crimes | 2 |
| Crimes Against the State | 0 |
| Migration Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time