Total Population
15,645
Total Incidents
877
62.1% vs previous year
Total Victims
65
-42.0% vs previous year
Serious Crimes Rate
31.96
per 100K people
Compare with:
Department Summary - 2024
| Metric | Graneros |
|---|---|
| Population | 15,645 |
| Total Incidents | 877 |
| Total Victims | 65 |
| Male Victims | 30 |
| Female Victims | 34 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,605.62 |
| Total Victim Rate (per 100K pop.) | 415.47 |
Summary by Crime Category - 2024
| Category | Graneros |
|---|---|
| Serious Crimes | 5 |
| Special Laws and Others | 475 |
| Violent Crimes | 140 |
| Property Crimes | 135 |
| Economic and Financial Crimes | 62 |
| Environmental Crimes | 29 |
| Public Administration Crimes | 14 |
| Drug-Related Crimes | 9 |
| Other Crimes Against Persons | 6 |
| Weapons and Explosives | 6 |
| Public Order and Security Crimes | 1 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
| Crimes Against Personal Liberty | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time