Total Population
83,512
Total Incidents
1,328
4.2% vs previous year
Total Victims
288
-11.4% vs previous year
Serious Crimes Rate
46.70
per 100K people
Compare with:
Department Summary - 2024
| Metric | Guaraní |
|---|---|
| Population | 83,512 |
| Total Incidents | 1,328 |
| Total Victims | 288 |
| Male Victims | 152 |
| Female Victims | 136 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,590.19 |
| Total Victim Rate (per 100K pop.) | 344.86 |
Summary by Crime Category - 2024
| Category | Guaraní |
|---|---|
| Serious Crimes | 39 |
| Property Crimes | 746 |
| Violent Crimes | 420 |
| Public Administration Crimes | 83 |
| Other Crimes Against Persons | 40 |
| Weapons and Explosives | 16 |
| Crimes Against the State | 12 |
| Special Laws and Others | 9 |
| Public Order and Security Crimes | 2 |
| Migration Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Drug-Related Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time