Total Population
105,947
Total Incidents
2,121
14.1% vs previous year
Total Victims
372
-1.3% vs previous year
Serious Crimes Rate
49.08
per 100K people
Compare with:
Department Summary - 2024
| Metric | Iguazú |
|---|---|
| Population | 105,947 |
| Total Incidents | 2,121 |
| Total Victims | 372 |
| Male Victims | 151 |
| Female Victims | 221 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,001.94 |
| Total Victim Rate (per 100K pop.) | 351.12 |
Summary by Crime Category - 2024
| Category | Iguazú |
|---|---|
| Serious Crimes | 52 |
| Property Crimes | 1,368 |
| Violent Crimes | 480 |
| Public Administration Crimes | 189 |
| Other Crimes Against Persons | 44 |
| Special Laws and Others | 17 |
| Crimes Against Personal Liberty | 12 |
| Weapons and Explosives | 7 |
| Public Order and Security Crimes | 3 |
| Economic and Financial Crimes | 1 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Drug-Related Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time