Total Population
24,098
Total Incidents
476
-31.2% vs previous year
Total Victims
89
-54.4% vs previous year
Serious Crimes Rate
4.15
per 100K people
Compare with:
Department Summary - 2024
| Metric | Jáchal |
|---|---|
| Population | 24,098 |
| Total Incidents | 476 |
| Total Victims | 89 |
| Male Victims | 31 |
| Female Victims | 55 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,975.27 |
| Total Victim Rate (per 100K pop.) | 369.33 |
Summary by Crime Category - 2024
| Category | Jáchal |
|---|---|
| Serious Crimes | 1 |
| Property Crimes | 295 |
| Violent Crimes | 138 |
| Public Administration Crimes | 19 |
| Weapons and Explosives | 8 |
| Other Crimes Against Persons | 6 |
| Special Laws and Others | 5 |
| Crimes Against Personal Liberty | 2 |
| Public Order and Security Crimes | 2 |
| Economic and Financial Crimes | 1 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time