Total Population
321,710
Total Incidents
10,125
-17.6% vs previous year
Total Victims
2,545
-12.2% vs previous year
Serious Crimes Rate
68.07
per 100K people
Compare with:
Department Summary - 2024
| Metric | José C. Paz |
|---|---|
| Population | 321,710 |
| Total Incidents | 10,125 |
| Total Victims | 2,545 |
| Male Victims | 1,124 |
| Female Victims | 1,309 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,147.24 |
| Total Victim Rate (per 100K pop.) | 791.09 |
Summary by Crime Category - 2024
| Category | José C. Paz |
|---|---|
| Serious Crimes | 219 |
| Property Crimes | 5,153 |
| Violent Crimes | 3,585 |
| Public Administration Crimes | 606 |
| Public Order and Security Crimes | 233 |
| Special Laws and Others | 228 |
| Drug-Related Crimes | 205 |
| Other Crimes Against Persons | 68 |
| Crimes Against Personal Liberty | 32 |
| Weapons and Explosives | 14 |
| Cyber Crimes | 1 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time