Total Population
6,686
Total Incidents
487
45.8% vs previous year
Total Victims
49
14.0% vs previous year
Serious Crimes Rate
29.91
per 100K people
Compare with:
Department Summary - 2024
| Metric | La Candelaria |
|---|---|
| Population | 6,686 |
| Total Incidents | 487 |
| Total Victims | 49 |
| Male Victims | 8 |
| Female Victims | 7 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 7,283.88 |
| Total Victim Rate (per 100K pop.) | 732.87 |
Summary by Crime Category - 2024
| Category | La Candelaria |
|---|---|
| Serious Crimes | 2 |
| Special Laws and Others | 235 |
| Violent Crimes | 125 |
| Property Crimes | 103 |
| Public Administration Crimes | 11 |
| Crimes Against Personal Liberty | 5 |
| Drug-Related Crimes | 4 |
| Other Crimes Against Persons | 3 |
| Weapons and Explosives | 1 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time