Total Population
12,962
Total Incidents
538
22.6% vs previous year
Total Victims
86
-5.5% vs previous year
Serious Crimes Rate
108.01
per 100K people
Compare with:
Department Summary - 2024
| Metric | Lago Buenos Aires |
|---|---|
| Population | 12,962 |
| Total Incidents | 538 |
| Total Victims | 86 |
| Male Victims | 47 |
| Female Victims | 39 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,150.59 |
| Total Victim Rate (per 100K pop.) | 663.48 |
Summary by Crime Category - 2024
| Category | Lago Buenos Aires |
|---|---|
| Serious Crimes | 14 |
| Property Crimes | 302 |
| Violent Crimes | 159 |
| Public Administration Crimes | 47 |
| Special Laws and Others | 16 |
| Crimes Against Personal Liberty | 7 |
| Other Crimes Against Persons | 5 |
| Public Order and Security Crimes | 2 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time