Total Population
462,564
Total Incidents
16,170
18.0% vs previous year
Total Victims
4,453
20.1% vs previous year
Serious Crimes Rate
73.72
per 100K people
Compare with:
Department Summary - 2024
| Metric | Lanús |
|---|---|
| Population | 462,564 |
| Total Incidents | 16,170 |
| Total Victims | 4,453 |
| Male Victims | 1,895 |
| Female Victims | 2,463 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,495.73 |
| Total Victim Rate (per 100K pop.) | 962.68 |
Summary by Crime Category - 2024
| Category | Lanús |
|---|---|
| Serious Crimes | 341 |
| Property Crimes | 9,381 |
| Violent Crimes | 5,656 |
| Public Administration Crimes | 461 |
| Public Order and Security Crimes | 248 |
| Special Laws and Others | 156 |
| Drug-Related Crimes | 131 |
| Other Crimes Against Persons | 87 |
| Crimes Against Personal Liberty | 35 |
| Weapons and Explosives | 15 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time