Total Population
11,128
Total Incidents
362
-26.7% vs previous year
Total Victims
115
-5.7% vs previous year
Serious Crimes Rate
8.99
per 100K people
Compare with:
Department Summary - 2024
| Metric | Laprida |
|---|---|
| Population | 11,128 |
| Total Incidents | 362 |
| Total Victims | 115 |
| Male Victims | 54 |
| Female Victims | 61 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,253.06 |
| Total Victim Rate (per 100K pop.) | 1,033.43 |
Summary by Crime Category - 2024
| Category | Laprida |
|---|---|
| Serious Crimes | 1 |
| Violent Crimes | 173 |
| Property Crimes | 131 |
| Public Order and Security Crimes | 18 |
| Special Laws and Others | 18 |
| Drug-Related Crimes | 12 |
| Public Administration Crimes | 5 |
| Other Crimes Against Persons | 3 |
| Crimes Against Personal Liberty | 2 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time