Total Population
65,389
Total Incidents
2,908
2.4% vs previous year
Total Victims
601
-4.6% vs previous year
Serious Crimes Rate
16.82
per 100K people
Compare with:
Department Summary - 2024
| Metric | Leales |
|---|---|
| Population | 65,389 |
| Total Incidents | 2,908 |
| Total Victims | 601 |
| Male Victims | 279 |
| Female Victims | 314 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,447.23 |
| Total Victim Rate (per 100K pop.) | 919.11 |
Summary by Crime Category - 2024
| Category | Leales |
|---|---|
| Serious Crimes | 11 |
| Violent Crimes | 1,364 |
| Property Crimes | 954 |
| Special Laws and Others | 227 |
| Public Administration Crimes | 131 |
| Environmental Crimes | 59 |
| Public Order and Security Crimes | 47 |
| Other Crimes Against Persons | 33 |
| Crimes Against Personal Liberty | 27 |
| Economic and Financial Crimes | 25 |
| Weapons and Explosives | 25 |
| Drug-Related Crimes | 16 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time