Total Population
91,229
Total Incidents
3,896
4.4% vs previous year
Total Victims
765
14.0% vs previous year
Serious Crimes Rate
81.11
per 100K people
Compare with:
Department Summary - 2024
| Metric | Ledesma |
|---|---|
| Population | 91,229 |
| Total Incidents | 3,896 |
| Total Victims | 765 |
| Male Victims | 366 |
| Female Victims | 393 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,270.57 |
| Total Victim Rate (per 100K pop.) | 838.55 |
Summary by Crime Category - 2024
| Category | Ledesma |
|---|---|
| Serious Crimes | 74 |
| Property Crimes | 1,793 |
| Special Laws and Others | 1,073 |
| Violent Crimes | 827 |
| Public Administration Crimes | 88 |
| Drug-Related Crimes | 50 |
| Other Crimes Against Persons | 33 |
| Crimes Against Personal Liberty | 26 |
| Public Order and Security Crimes | 4 |
| Weapons and Explosives | 2 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time