Total Population
15,513
Total Incidents
530
37.7% vs previous year
Total Victims
77
-18.9% vs previous year
Serious Crimes Rate
12.89
per 100K people
Compare with:
Department Summary - 2024
| Metric | Libertad |
|---|---|
| Population | 15,513 |
| Total Incidents | 530 |
| Total Victims | 77 |
| Male Victims | 34 |
| Female Victims | 43 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,416.49 |
| Total Victim Rate (per 100K pop.) | 496.36 |
Summary by Crime Category - 2024
| Category | Libertad |
|---|---|
| Serious Crimes | 2 |
| Property Crimes | 262 |
| Special Laws and Others | 120 |
| Violent Crimes | 91 |
| Public Administration Crimes | 23 |
| Weapons and Explosives | 11 |
| Drug-Related Crimes | 10 |
| Crimes Against Personal Liberty | 5 |
| Other Crimes Against Persons | 5 |
| Public Order and Security Crimes | 3 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time