Total Population
97,076
Total Incidents
3,764
-13.7% vs previous year
Total Victims
747
-15.1% vs previous year
Serious Crimes Rate
16.48
per 100K people
Compare with:
Department Summary - 2024
| Metric | Lules |
|---|---|
| Population | 97,076 |
| Total Incidents | 3,764 |
| Total Victims | 747 |
| Male Victims | 312 |
| Female Victims | 429 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,877.37 |
| Total Victim Rate (per 100K pop.) | 769.50 |
Summary by Crime Category - 2024
| Category | Lules |
|---|---|
| Serious Crimes | 16 |
| Violent Crimes | 1,795 |
| Property Crimes | 1,574 |
| Public Administration Crimes | 185 |
| Drug-Related Crimes | 111 |
| Other Crimes Against Persons | 38 |
| Public Order and Security Crimes | 21 |
| Weapons and Explosives | 19 |
| Crimes Against Personal Liberty | 10 |
| Special Laws and Others | 7 |
| Environmental Crimes | 4 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time